7025 Series
Need Help with the installation?
Learn technical details.
FJX-MM Metric
Item Number | HH Item Number | Tube OD | Female JIC | Male Metric |
---|---|---|---|---|
7025-05-12 | 5FJX-12MMx1.5 | 5/16 | 1/2-20 | 12 x 1.5 |
7025-06-14 | 6FJX-14MMx1.5 | 3/8 | 9/16-18 | 14 x 1.5 |
7025-06-16 | 6FJX-16MMx1.5 | 3/8 | 9/16-18 | 16 x 1.5 |
7025-06-18 | 6FJX-18MMx1.5 | 3/8 | 9/16-18 | 18 x 1.5 |
7025-06-20 | 6FJX-20MMx1.5 | 3/8 | 9/16-18 | 20 x 1.5 |
7025-06-22 | 6FJX-22MMx1.5 | 3/8 | 9/16-18 | 22 x 1.5 |
7025-08-16 | 8FJX-16MMx1.5 | 1/2 | 3/4-16 | 16 x 1.5 |
7025-08-18 | 8FJX-18MMx1.5 | 1/2 | 3/4-16 | 18 x 1.5 |
7025-08-20 | 8FJX-20MMx1.5 | 1/2 | 3/4-16 | 20 x 1.5 |
7025-08-22 | 8FJX-22MMx1.5 | 1/2 | 3/4-16 | 22 x 1.5 |
7025-10-16 | 10FJX-16MMx1.5 | 5/8 | 7/8-14 | 16 x 1.5 |
7025-10-18 | 10FJX-18MMx1.5 | 5/8 | 7/8-14 | 18 x 1.5 |
7025-10-20 | 10FJX-20MMx1.5 | 5/8 | 7/8-14 | 20 x 1.5 |
7025-10-22 | 10FJX-22MMx1.5 | 5/8 | 7/8-14 | 22 x 1.5 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.