Tube Flange Head Fitting
Need Help with the installation?
Learn technical details.
Code 61 Tube Flange Head Fitting
HH O-Ring | HH O-Ring | Tube Size | Flange Size | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|
08T-08SF | 08T-08SFN | 0.5 | 0.5 | 1.188 | 0.406 | 0.924 | 0.502 | 0.5 | 0.265 | 0.312 | 1 |
10T-08SF | 10T-08SFN | 0.63 | 0.5 | 1.188 | 0.5 | 0.924 | 0.627 | 0.5 | 0.265 | 0.312 | 1 |
12T-12SF | 12T-12SFN | 0.75 | 0.75 | 1.5 | 0.656 | 1.234 | 0.752 | 0.56 | 0.265 | 0.375 | 1.25 |
16T-12SF | 16T-12SFN | 1 | 0.75 | 1.5 | 0.75 | 1.234 | 1.002 | 0.56 | 0.265 | 0.375 | 1.25 |
16T-16SF | 16T-16SFN | 1 | 1 | 1.75 | 0.906 | 1.484 | 1.002 | 0.56 | 0.315 | 0.375 | 1.56 |
20T-16SF | 20T-16SFN | 1.25 | 1 | 1.75 | 1 | 1.484 | 1.252 | 0.56 | 0.315 | 0.375 | 1.56 |
20T-20SF | 20T-20SFN | 1.25 | 1.25 | 2 | 1.125 | 1.684 | 1.252 | 0.56 | 0.315 | 0.375 | 1.75 |
24T-20SF | 24T-20SFN | 1.5 | 1.25 | 2 | 1.25 | 1.684 | 1.502 | 0.56 | 0.315 | 0.375 | 1.75 |
24T-24SF | 24T-24SFN | 1.5 | 1.5 | 2.375 | 1.375 | 1.964 | 1.502 | 0.62 | 0.315 | 0.438 | 2.115 |
28T-24SF | 28T-24SFN | 1.75 | 1.5 | 2.375 | 1.5 | 1.964 | 1.752 | 0.62 | 0.315 | 0.438 | 2.115 |
32T-32SF | 32T-32SFN | 2 | 2 | 2.812 | 1.875 | 2.434 | 2.002 | 0.62 | 0.375 | 0.5 | 2.49 |
36T-32SF | 36T-32SFN | 2.25 | 2 | 2.812 | 2 | 2.434 | 2.252 | 0.62 | 0.375 | 0.5 | 2.49 |
40T-40SF | 40T-40SFN | 2.5 | 2.5 | 3.312 | 2.375 | 2.904 | 2.502 | 0.68 | 0.375 | 0.562 | 2.995 |
44T-44SF | 44T-44SFN | 2.75 | 2.5 | 3.312 | 2.5 | 2.904 | 2.752 | 0.68 | 0.375 | 0.5 | 2.995 |
48T-48SF | 48T-48SFN | 3 | 3 | 4 | 2.875 | 3.534 | 3.002 | 0.75 | 0.375 | 0.562 | 3.615 |
Code 62 Tube Flange Head Fitting
HH O-Ring | HH O-Ring | Tube Size | Flange Size | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|
12T-12SFX | 12T-12SFXN | 0.75 | 0.75 | 1.625 | 0.656 | 1.234 | 0.752 | 0.69 | 0.345 | 0.5 | 1.25 |
16T-12SFX | 16T-12SFXN | 1 | 0.75 | 1.625 | 0.75 | 1.234 | 1.002 | 0.69 | 0.345 | 0.5 | 1.25 |
16T-16SFX | 16T-16SFXN | 1 | 1 | 1.875 | 0.81 | 1.484 | 1.002 | 0.81 | 0.375 | 0.625 | 1.56 |
20T-16SFX | 20T-16SFXN | 1.25 | 1 | 1.875 | 1 | 1.484 | 1.252 | 0.81 | 0.375 | 0.625 | 1.56 |
20T-20SFX | 20T-20SFXN | 1.25 | 1.25 | 2.125 | 1.01 | 1.704 | 1.252 | 1 | 0.405 | 0.812 | 1.75 |
24T-20SFX | 24T-20SFXN | 1.5 | 1.25 | 2.125 | 1.25 | 1.704 | 1.502 | 1 | 0.405 | 0.812 | 1.75 |
24T-24SFX | 24T-24SFXN | 1.5 | 1.5 | 2.5 | 1.25 | 1.984 | 1.502 | 1.19 | 0.495 | 1 | 2.115 |
28T-24SFX | 28T-24SFXN | 1.75 | 1.5 | 2.5 | 1.5 | 1.984 | 1.757 | 1.19 | 0.495 | 1 | 2.115 |
32T-32SFX | 32T-32SFXN | 2 | 2 | 3.125 | 1.75 | 2.604 | 2.002 | 1.5 | 0.495 | 1.375 | 2.49 |
36T-32SFX | 36T-32SFXN | 2.25 | 2 | 3.125 | 2 | 2.604 | 2.252 | 1.5 | 0.495 | 1.312 | 2.49 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.