Skip to main content
Product Categories / Hydraulic Flanges / Tube Flange Head Fitting

Tube Flange Head Fitting

Code 61 Tube Flange Head Fitting

HH O-Ring HH O-Ring Tube Size Flange Size A B C D E F G H
08T-08SF 08T-08SFN 0.500 0.500 1.188 0.406 0.924 0.502 0.500 0.265 0.312 1.000
10T-08SF 10T-08SFN 0.630 0.500 1.188 0.500 0.924 0.627 0.500 0.265 0.312 1.000
12T-12SF 12T-12SFN 0.750 0.750 1.500 0.656 1.234 0.752 0.560 0.265 0.375 1.250
16T-12SF 16T-12SFN 1.000 0.750 1.500 0.750 1.234 1.002 0.560 0.265 0.375 1.250
16T-16SF 16T-16SFN 1.000 1.000 1.750 0.906 1.484 1.002 0.560 0.315 0.375 1.560
20T-16SF 20T-16SFN 1.250 1.000 1.750 1.000 1.484 1.252 0.560 0.315 0.375 1.560
20T-20SF 20T-20SFN 1.250 1.250 2.000 1.125 1.684 1.252 0.560 0.315 0.375 1.750
24T-20SF 24T-20SFN 1.500 1.250 2.000 1.250 1.684 1.502 0.560 0.315 0.375 1.750
24T-24SF 24T-24SFN 1.500 1.500 2.375 1.375 1.964 1.502 0.620 0.315 0.438 2.115
28T-24SF 28T-24SFN 1.750 1.500 2.375 1.500 1.964 1.752 0.620 0.315 0.438 2.115
32T-32SF 32T-32SFN 2.000 2.000 2.812 1.875 2.434 2.002 0.620 0.375 0.500 2.490
36T-32SF 36T-32SFN 2.250 2.000 2.812 2.000 2.434 2.252 0.620 0.375 0.500 2.490
40T-40SF 40T-40SFN 2.500 2.500 3.312 2.375 2.904 2.502 0.680 0.375 0.562 2.995
44T-44SF 44T-44SFN 2.750 2.500 3.312 2.500 2.904 2.752 0.680 0.375 0.500 2.995
48T-48SF 48T-48SFN 3.000 3.000 4.000 2.875 3.534 3.002 0.750 0.375 0.562 3.615



Code 62 Tube Flange Head Fitting

HH O-Ring HH O-Ring Tube Size Flange Size A B C D E F G H
12T-12SFX 12T-12SFXN 0.750 0.750 1.625 0.656 1.234 0.752 0.690 0.345 0.500 1.250
16T-12SFX 16T-12SFXN 1.000 0.750 1.625 0.750 1.234 1.002 0.690 0.345 0.500 1.250
16T-16SFX 16T-16SFXN 1.000 1.000 1.875 0.810 1.484 1.002 0.810 0.375 0.625 1.560
20T-16SFX 20T-16SFXN 1.250 1.000 1.875 1.000 1.484 1.252 0.810 0.375 0.625 1.560
20T-20SFX 20T-20SFXN 1.250 1.250 2.125 1.010 1.704 1.252 1.000 0.405 0.812 1.750
24T-20SFX 24T-20SFXN 1.500 1.250 2.125 1.250 1.704 1.502 1.000 0.405 0.812 1.750
24T-24SFX 24T-24SFXN 1.500 1.500 2.500 1.250 1.984 1.502 1.190 0.495 1.000 2.115
28T-24SFX 28T-24SFXN 1.750 1.500 2.500 1.500 1.984 1.757 1.190 0.495 1.000 2.115
32T-32SFX 32T-32SFXN 2.000 2.000 3.125 1.750 2.604 2.002 1.500 0.495 1.375 2.490
36T-32SFX 36T-32SFXN 2.250 2.000 3.125 2.000 2.604 2.252 1.500 0.495 1.312 2.490



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.