Skip to main content

Threaded Elbow

1 - Code 61 Elbow SAE Straight Thread

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L UN M N UNC Mounting Hardware O-Ring SHCS
W164-12-12 W165-12-12 0.75 1.69 2.56 0.875 1.875 2.28 1.44 1.25 0.875 1.25 0.752 1-1/16-12 0.406 3/8-16 214 3/8-16x2.00
W164-16-16 W165-16-16 1 1.94 2.75 1.031 2.062 2.62 1.66 1.5 1.062 1.56 1.002 1 5/16-12 0.406 3/8-16 219 3/8-16x2.25
W164-20-20 W165-20-20 1.25 2.19 3.12 1.188 2.312 3 1.91 1.81 1.188 1.75 1.252 1 5/8-12 0.469 7/16-14 222 7/16-14x2.75
W164-24-24 W165-24-24 1.5 2.56 3.69 1.406 2.75 3.33 2.05 2 1.312 2.115 1.502 1 7/8-12 0.531 1/2-13 225 1/2-13x3.00
W164-32-32 W165-32-32 2 3.06 4.33 1.688 3.062 3.81 2.28 2.5 1.656 1.49 2.002 2 1/2-12 0.531 1/2-13 228 1/2-13x3.50



2 - Code 61 Elbow NPTF Thread

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L NPTF M N UNC Mounting Hardware O-Ring SHCS
W168-12-12 W170-12-12 0.75 1.69 2.56 0.875 1.875 2.28 1.44 1.25 0.875 1.25 0.752 0.75 0.406 3/8-16 214 3/8-16x2.00
W168-16-16 W170-16-16 1 1.94 2.75 1.031 2.062 2.62 1.66 1.5 1.062 1.56 1.002 1 0.406 3/8-16 219 3/8-16x2.25
W168-20-20 W170-20-20 1.25 2.19 3.12 1.188 2.312 3 1.91 1.81 1.188 1.75 1.252 1.25 0.469 7/16-14 222 7/16-14x2.75
W168-24-24 W170-24-24 1.5 2.56 3.69 1.406 2.75 3.33 2.05 2 1.312 2.115 1.502 1.5 0.531 1/2-13 225 1/2-13x3.00
W168-32-32 W170-32-32 2 3.06 4.33 1.688 3.062 3.81 2.28 2.5 1.656 2.49 2.002 2 0.531 1/2-13 228 1/2-13x3.50



3 - Code 62 Elbow SAE Straight Thread

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L UN M N UNC Mounting Hardware O-Ring SHCS
W184-12-12 W185-12-12 0.75 1.94 2.75 0.937 2 2.62 1.66 1.5 1.062 1.25 0.752 1 1/16-12 0.406 3/8-16 214 3/8-16x2.25
W184-16-16 W185-16-16 1 2.19 3.12 1.093 2.25 3 1.91 1.81 1.188 1.56 1.002 1 5/16-12 0.492 7/16-14 219 7/16-14x2.50
W184-20-20 W185-20-20 1.25 2.56 3.69 1.25 2.625 3.32 2.05 2 1.312 1.75 1.252 1 5/8-12 0.531 1/2-13 222 1/2-13x3.00
W184-24-24 W185-24-24 1.5 3.06 4.33 1.437 3.125 3.81 2.28 2.5 1.656 2.115 1.502 1 7/8-12 0.656 5/8-11 225 5/8-11x3.50



4 - Code 62 Elbow NPTF Thread

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L NPT M N UNC Mounting Hardware O-Ring SHCS
W188-12-12 W180-12-12 0.75 1.94 2.75 0.937 2 2.62 1.66 1.5 1.062 1.25 0.752 0.75 0.406 3/8-16 214 3/8-16x2.25
W188-16-16 W180-16-16 1 2.19 3.12 1.093 2.25 3 1.91 1.81 1.188 1.56 1.002 1 0.492 7/16-14 219 7/16-14x2.50
W188-20-20 W180-20-20 1.25 2.56 3.69 1.25 2.625 3.32 2.05 2 1.312 1.75 1.252 1.25 0.531 1/2-13 222 1/2-13x3.00
W188-24-24 W180-24-24 1.5 3.06 4.33 1.437 3.125 3.81 2.28 2.5 1.656 2.115 1.502 1.5 0.656 5/8-11 225 5/8-11x3.50



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.