Tee Junction Block

Need Help with the installation?
Learn technical details.
Code 61 Tee Junction Block
HH O-Ring | HH Flat Face | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W17-12 | W16-12 | 0.750 | 2.620 | 2.750 | 0.875 | 1.875 | 1.380 | 2.250 | 1.220 | 1.250 | 0.750 | 0.406 | 3/8-16 | 214 3/8-16x3.00 |
W17-16 | W16-16 | 1.000 | 2.820 | 3.000 | 1.031 | 2.062 | 1.500 | 2.500 | 1.340 | 1.560 | 1.000 | 0.406 | 3/8-16 | 219 3/8-16x3.25 |
W17-20 | W16-20 | 1.250 | 3.190 | 3.500 | 1.188 | 2.312 | 1.750 | 3.000 | 1.560 | 1.750 | 1.250 | 0.469 | 7/16-14 | 222 7/16-14x4.00 |
W17-24 | W16-24 | 1.500 | 3.750 | 4.000 | 1.406 | 2.750 | 2.000 | 3.500 | 1.880 | 2.115 | 1.500 | 0.531 | 1/2-13 | 225 1/2-13x4.50 |
W17-32 | W16-32 | 2.000 | 4.000 | 4.250 | 1.688 | 3.062 | 2.120 | 4.000 | 2.090 | 2.490 | 2.000 | 0.531 | 1/2-13 | 228 1/2-13x5.00 |
Code 62 Tee Junction Block
HH O-Ring | HH Flat Face | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W19-12 | W18-12 | 0.750 | 2.810 | 3.000 | 2.000 | 0.937 | 1.500 | 2.500 | 1.310 | 1.250 | 0.750 | 0.406 | 3/8-16 | 214 3/8-16x3.25 |
W19-16 | W18-16 | 1.000 | 3.190 | 3.500 | 2.250 | 1.093 | 1.750 | 3.000 | 1.620 | 1.560 | 1.000 | 0.492 | 7/16-14 | 219 7/16-14x4.00 |
W19-20 | W18-20 | 1.250 | 3.750 | 4.000 | 2.625 | 1.250 | 2.000 | 3.500 | 1.880 | 1.750 | 1.250 | 0.531 | 1/2-13 | 222 1/2-13x4.50 |
W19-24 | W18-24 | 1.500 | 4.500 | 4.500 | 3.125 | 1.437 | 2.250 | 4.000 | 2.120 | 2.115 | 1.500 | 0.656 | 5/8-11 | 225 5/8-11x5.00 |
W19-32 | W18-32 | 2.000 | 5.250 | 5.000 | 3.812 | 1.750 | 2.500 | 5.000 | 2.750 | 2.490 | 1.940 | 0.781 | 3/4-10 | 228 3/4-10x6.00 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.