Skip to main content
Product Categories / Hydraulic Flanges / Tee Junction Block

Tee Junction Block

Code 61 Tee Junction Block

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W17-12 W16-12 0.75 2.62 2.75 0.875 1.875 1.38 2.25 1.22 1.25 0.75 0.406 3/8-16 214 3/8-16x3.00
W17-16 W16-16 1 2.82 3 1.031 2.062 1.5 2.5 1.34 1.56 1 0.406 3/8-16 219 3/8-16x3.25
W17-20 W16-20 1.25 3.19 3.5 1.188 2.312 1.75 3 1.56 1.75 1.25 0.469 7/16-14 222 7/16-14x4.00
W17-24 W16-24 1.5 3.75 4 1.406 2.75 2 3.5 1.88 2.115 1.5 0.531 1/2-13 225 1/2-13x4.50
W17-32 W16-32 2 4 4.25 1.688 3.062 2.12 4 2.09 2.49 2 0.531 1/2-13 228 1/2-13x5.00



Code 62 Tee Junction Block

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W19-12 W18-12 0.75 2.81 3 2 0.937 1.5 2.5 1.31 1.25 0.75 0.406 3/8-16 214 3/8-16x3.25
W19-16 W18-16 1 3.19 3.5 2.25 1.093 1.75 3 1.62 1.56 1 0.492 7/16-14 219 7/16-14x4.00
W19-20 W18-20 1.25 3.75 4 2.625 1.25 2 3.5 1.88 1.75 1.25 0.531 1/2-13 222 1/2-13x4.50
W19-24 W18-24 1.5 4.5 4.5 3.125 1.437 2.25 4 2.12 2.115 1.5 0.656 5/8-11 225 5/8-11x5.00
W19-32 W18-32 2 5.25 5 3.812 1.75 2.5 5 2.75 2.49 1.94 0.781 3/4-10 228 3/4-10x6.00



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.