Skip to main content

SAE Thread

Code 61 SAE Straight Thread

HH O-Ring HH Flat Face Port Size Pad Size A B C D E F G H J UN/UNF K L UNC Mounting Hardware O-Ring SHCS
W46-08-08 W106-08-08 0.500 0.500 1.810 2.130 0.688 1.500 1.420 0.630 1.000 0.502 3/4-16 0.344 5/16-18 210 5/16-18x1.25
W46-12-12 W106-12-12 0.750 0.750 1.970 2.560 0.875 1.875 1.420 0.710 1.250 0.752 1 1/16-12 0.406 3/8-16 214 3/8-16x1.50
W46-16-16 W106-16-16 1.000 1.000 2.170 2.750 1.031 2.062 1.500 0.710 1.560 1.002 1 5/16-12 0.406 3/8-16 219 3/8-16x1.50
W46-20-20 W106-20-20 1.250 1.250 2.680 3.120 1.188 2.312 1.610 0.830 1.750 1.252 1 5/8-12 0.469 7/16-14 222 7/16-14x1.75
W46-24-24 W106-24-24 1.500 1.500 3.070 3.660 1.406 2.750 1.770 0.980 2.115 1.502 1 7/8-12 0.531 1/2-13 225 1/2-13x1.75
W46-32-32 W106-32-32 2.000 2.000 3.540 4.000 1.688 3.062 1.770 0.980 2.490 2.002 2 1/2-12 0.531 1/2-13 228 1/2-13x1.75



Code 62 SAE Straight Thread

HH O-Ring HH Flat Face Port Size Pad Size A B C D E F G H J UN/UNF K L UNC Mounting Hardware O-Ring SHCS
W48-08-08 W49-08-08 0.500 0.500 1.810 2.210 0.718 1.594 1.420 0.630 1.000 0.502 3/4-16 0.344 5/16-18 210 5/16-18x1.25
W48-12-12 W49-12-12 0.750 0.750 2.170 2.800 0.937 2.000 1.380 0.830 1.250 0.752 1 1/16-12 0.406 3/8-16 214 3/8-16x1.50
W48-16-16 W49-16-16 1.000 1.000 2.560 3.190 1.093 2.250 1.650 0.980 1.560 1.002 1 5/16-12 0.492 7/16-14 219 7/16-14x1.75
W48-20-20 W49-20-20 1.250 1.250 3.070 3.750 1.250 2.625 1.770 1.060 1.750 1.252 1 5/8-12 0.531 1/2-13 222 1/2-13x1.75
W48-24-24 W49-24-24 1.500 1.500 3.700 4.410 1.437 3.125 1.970 1.180 2.115 1.502 1 7/8-12 0.656 5/8-11 225 5/8-11x2.25
W48-32-32 W49-32-32 2.000 2.000 4.500 5.280 1.750 3.812 2.560 1.460 2.490 2.002 2 1/2-12 0.781 3/4-10 228 3/4-10x2.75



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.