Skip to main content
Product Categories / Hydraulic Flanges / SAE J518 Split Flange

SAE J518 Split Flange

Code 61 Split Flange

HH Item Number **Kit Part No. Flange Size A B C D E F G H J Mounting Hardware O-Ring HHCS
08SF-2 08SFO 0.500 0.860 2.120 1.500 0.800 0.500 1.219 0.955 0.245 0.344 210 5/16-18x1.25
12SF-2 12SFO 0.750 0.980 2.560 1.875 0.930 0.560 1.531 1.265 0.245 0.406 214 3/8-16x1.25
16SF-2 16SFO 1.000 1.110 2.750 2.062 0.990 0.620 1.781 1.515 0.295 0.406 219 3/8-16x1.25
20SF-2 20SFO 1.250 1.390 3.120 2.312 0.930 0.560 2.031 1.720 0.295 0.469 222 7/16-14x1.50
24SF-2 24SFO 1.500 1.580 3.690 2.750 1.050 0.620 2.406 2.000 0.295 0.531 225 1/2-13x1.50
32SF-2 32SFO 2.000 1.860 4.000 3.062 1.080 0.620 2.844 2.470 0.355 0.531 228 1/2-13x1.50
40SF-2 40SFO 2.500 2.090 4.500 3.500 1.550 0.750 3.344 2.950 0.355 0.531 232 1/2-13x1.75
48SF-2 48SFO 3.000 2.530 5.310 4.188 1.670 0.880 4.031 3.580 0.355 0.656 237 5/8-11x1.75
56SF-2 56SFO 3.500 2.700 6.000 4.750 1.170 0.880 4.531 4.030 0.422 0.656 241 5/8-11x2.00
64SF-2 64SFO 4.000 2.950 6.380 5.125 1.430 1.000 5.031 4.530 0.422 0.656 245 5/8-11x2.00



Code 62 Split Flange

HH Item Number **Kit Part No. Flange Size A B C D E F G H J Mounting Hardware O-Ring HHCS
08SFX-2 08SFXO 0.500 0.890 2.220 1.594 0.880 0.620 1.281 0.970 0.285 0.344 210 5/16-18x1.25
12SFX-2 12SFXO 0.750 1.140 2.810 2.000 1.120 0.750 1.656 1.280 0.325 0.406 214 3/8-16x1.50
16SFX-2 16SFXO 1.000 1.330 3.190 2.250 1.310 0.940 1.906 1.530 0.355 0.469 219 7/16-14x1.75
20SFX-2 20SFXO 1.250 1.480 3.750 2.625 1.500 1.060 2.156 1.750 0.385 0.531 222 1/2-13x1.75
24SFX-2 24SFXO 1.500 1.830 4.440 3.125 1.690 1.190 2.531 2.030 0.475 0.656 225 5/8-11x2.25
32SFX-2 32SFXO 2.000 2.200 5.250 3.812 2.060 1.440 3.156 2.660 0.475 0.781 210 3/4-10x2.75



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.