Male Thread (ORFS)
Need Help with the installation?
Learn technical details.
Code 61 Male ORFS
LUN | HH Item Number | Pad Size | A | B | C | D | E | F | G | H | J | K | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 11/16-12 | W304-20-20 | 1.25 | 2.68 | 3.12 | 1.188 | 2.312 | 2.25 | 0.83 | 1.75 | 1.024 | 0.689 | 0.469 | 222 7/16-14x1.75 |
1 3/16-12 | W304-12-12 | 0.75 | 1.97 | 2.56 | 0.875 | 1.875 | 2 | 0.71 | 1.25 | 0.611 | 0.67 | 0.413 | 214 3/8-16x1.50 |
1 7/16-12 | W304-16-16 | 1 | 2.17 | 2.75 | 1.031 | 2.062 | 2 | 0.71 | 1.56 | 0.811 | 0.689 | 0.413 | 219 3/8-16x1.50 |
13/16-16 | W304-08-08 | 0.5 | 1.81 | 2.13 | 0.688 | 1.5 | 1.75 | 0.63 | 1 | 0.394 | 0.504 | 0.344 | 210 5/16-18x1.25 |
2-12 | W304-24-24 | 1.5 | 3.07 | 3.66 | 1.406 | 2.75 | 2.5 | 0.98 | 2.115 | 1.26 | 0.689 | 0.531 | 225 1/2-13x2.00 |
Code 62 Male ORFS
LUN | HH Item Number | Pad Size | A | B | C | D | E | F | G | H | J | K | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 11/16-12 | W604-20-20 | 1.25 | 3.07 | 3.75 | 1.25 | 2.625 | 2.62 | 1.06 | 1.75 | 1.024 | 0.689 | 0.531 | 222 1/2-13x1.75 |
1 3/16-12 | W604-12-12 | 0.75 | 2.17 | 2.8 | 0.937 | 2 | 2.25 | 0.83 | 1.25 | 0.611 | 0.67 | 0.413 | 214 3/8-16x1.50 |
1 7/16-12 | W604-16-16 | 1 | 2.56 | 3.19 | 1.093 | 2.25 | 2.5 | 0.98 | 1.56 | 0.811 | 0.689 | 0.492 | 219 7/16-14x1.75 |
13/16-16 | W604-08-08 | 0.5 | 1.81 | 2.21 | 0.719 | 1.594 | 1.75 | 0.63 | 1 | 0.394 | 0.504 | 0.344 | 210 5/16-18x1.25 |
2-12 | W604-24-24 | 1.5 | 3.7 | 4.41 | 1.437 | 3.125 | 2.88 | 1.18 | 2.115 | 1.26 | 0.689 | 0.656 | 225 5/8-11x2.25 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.