Skip to main content
Product Categories / Hydraulic Flanges / Male Thread (JIC)

Male Thread (JIC)

Code 61 Male JIC

HH Item Number Pad Size A B C D E F G H J K L UN/UNF Mounting Hardware O-Ring SHCS
W300-08-08 0.500 1.810 2.130 0.688 1.500 1.750 0.630 1.000 0.394 0.657 0.344 3/4-16 210 5/16-18x1.25
W300-12-12 0.750 1.970 2.560 0.875 1.875 2.120 0.710 1.250 0.611 0.864 0.413 1 1/16-12 214 3/8-16x1.50
W300-16-16 1.000 2.170 2.750 1.031 2.062 2.180 0.710 1.560 0.844 0.911 0.413 1 5/16-12 219 3/8-16x1.50
W300-20-20 1.250 2.680 3.120 1.188 2.312 2.440 0.830 1.750 1.078 0.958 0.469 1 5/8-12 222 7/16-14x1.75
W300-24-24 1.500 3.070 3.660 1.406 2.750 2.810 0.980 2.115 1.318 1.083 0.531 1 7/8-12 225 1/2-13x1.75
W300-32-32 2.000 3.540 4.000 1.688 3.062 3.250 0.980 2.490 1.781 1.333 0.531 2 1/2-12 228 1/2-13x1.75



Code 62 Male JIC

HH Item Number Pad Size A B C D E F G H J K L UN/UNF Mounting Hardware O-Ring SHCS
W600-08-08 0.500 1.810 2.210 0.719 1.594 1.750 0.630 1.000 0.394 0.657 0.344 3/4-16 210 5/16-18x1.25
W600-12-12 0.750 2.170 2.800 0.937 2.000 2.310 0.830 1.250 0.611 0.864 0.413 1 1/16-12 214 3/8-16x1.50
W600-16-16 1.000 2.560 3.190 1.093 2.250 2.620 0.980 1.560 0.844 0.911 0.492 1 5/16-12 219 7/16-14x1.75
W600-20-20 1.250 3.070 3.750 1.250 2.625 2.810 1.060 1.750 1.078 0.958 0.531 1 5/8-12 222 1/2-13x1.75
W600-24-24 1.500 3.700 4.410 1.437 3.125 3.250 1.180 2.115 1.318 1.083 0.656 1 7/8-12 225 5/8-11x2.25
W600-32-32 2.000 4.500 5.280 1.750 3.812 3.910 1.460 2.490 1.781 1.333 0.781 2 1/2-12 228 3/4-10x2.75



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.