Male Thread (JIC)
Need Help with the installation?
Learn technical details.
Code 61 Male JIC
HH Item Number | Pad Size | A | B | C | D | E | F | G | H | J | K | L UN/UNF | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W300-08-08 | 0.5 | 1.81 | 2.13 | 0.688 | 1.5 | 1.75 | 0.63 | 1 | 0.394 | 0.657 | 0.344 | 3/4-16 | 210 5/16-18x1.25 |
W300-12-12 | 0.75 | 1.97 | 2.56 | 0.875 | 1.875 | 2.12 | 0.71 | 1.25 | 0.611 | 0.864 | 0.413 | 1 1/16-12 | 214 3/8-16x1.50 |
W300-16-16 | 1 | 2.17 | 2.75 | 1.031 | 2.062 | 2.18 | 0.71 | 1.56 | 0.844 | 0.911 | 0.413 | 1 5/16-12 | 219 3/8-16x1.50 |
W300-20-20 | 1.25 | 2.68 | 3.12 | 1.188 | 2.312 | 2.44 | 0.83 | 1.75 | 1.078 | 0.958 | 0.469 | 1 5/8-12 | 222 7/16-14x1.75 |
W300-24-24 | 1.5 | 3.07 | 3.66 | 1.406 | 2.75 | 2.81 | 0.98 | 2.115 | 1.318 | 1.083 | 0.531 | 1 7/8-12 | 225 1/2-13x1.75 |
W300-32-32 | 2 | 3.54 | 4 | 1.688 | 3.062 | 3.25 | 0.98 | 2.49 | 1.781 | 1.333 | 0.531 | 2 1/2-12 | 228 1/2-13x1.75 |
Code 62 Male JIC
HH Item Number | Pad Size | A | B | C | D | E | F | G | H | J | K | L UN/UNF | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W600-08-08 | 0.5 | 1.81 | 2.21 | 0.719 | 1.594 | 1.75 | 0.63 | 1 | 0.394 | 0.657 | 0.344 | 3/4-16 | 210 5/16-18x1.25 |
W600-12-12 | 0.75 | 2.17 | 2.8 | 0.937 | 2 | 2.31 | 0.83 | 1.25 | 0.611 | 0.864 | 0.413 | 1 1/16-12 | 214 3/8-16x1.50 |
W600-16-16 | 1 | 2.56 | 3.19 | 1.093 | 2.25 | 2.62 | 0.98 | 1.56 | 0.844 | 0.911 | 0.492 | 1 5/16-12 | 219 7/16-14x1.75 |
W600-20-20 | 1.25 | 3.07 | 3.75 | 1.25 | 2.625 | 2.81 | 1.06 | 1.75 | 1.078 | 0.958 | 0.531 | 1 5/8-12 | 222 1/2-13x1.75 |
W600-24-24 | 1.5 | 3.7 | 4.41 | 1.437 | 3.125 | 3.25 | 1.18 | 2.115 | 1.318 | 1.083 | 0.656 | 1 7/8-12 | 225 5/8-11x2.25 |
W600-32-32 | 2 | 4.5 | 5.28 | 1.75 | 3.812 | 3.91 | 1.46 | 2.49 | 1.781 | 1.333 | 0.781 | 2 1/2-12 | 228 3/4-10x2.75 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.