Flat Socket Weld Tube

Need Help with the installation?
Learn technical details.
Code 61 Flat Socket Weld - Tube
HH O-Ring | HH Flat Face | Tube Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W6-12-12 | W62-12-12 | 0.750 | 0.750 | 2.060 | 2.560 | 0.875 | 1.875 | 0.750 | 0.560 | 1.250 | 0.625 | 0.752 | 0.406 | 3/8-16 | 214 3/8-16x1.50 |
W6-16-12 | W62-16-12 | 1.000 | 1.000 | 2.060 | 2.560 | 0.875 | 1.875 | 0.750 | 0.560 | 1.250 | 0.750 | 1.002 | 0.406 | 3/8-16 | 214 3/8-16x1.50 |
W6-16-16 | W62-16-16 | 1.000 | 1.000 | 2.310 | 2.750 | 1.031 | 2.062 | 0.880 | 0.630 | 1.560 | 0.875 | 1.002 | 0.406 | 3/8-16 | 219 3/8-16x1.75 |
W6-20-16 | W62-20-16 | 1.250 | 1.250 | 2.310 | 2.750 | 1.310 | 2.062 | 0.880 | 0.630 | 1.560 | 1.000 | 1.252 | 0.406 | 3/8-16 | 219 3/8-16x1.75 |
W6-20-20 | W62-20-20 | 1.250 | 1.250 | 2.880 | 3.120 | 1.188 | 2.312 | 0.940 | 0.690 | 1.750 | 1.125 | 1.252 | 0.469 | 7/16-14 | 222 7/16-14x1.75 |
W6-24-20 | W62-24-20 | 1.500 | 1.500 | 2.880 | 3.120 | 1.188 | 2.312 | 0.940 | 0.960 | 1.750 | 1.250 | 1.502 | 0.469 | 7/16-14 | 222 7/16-14x1.75 |
W6-24-24 | W62-24-24 | 1.500 | 1.500 | 3.250 | 3.690 | 1.406 | 2.750 | 1.190 | 0.750 | 2.115 | 1.375 | 1.502 | 0.531 | 1/2-13 | 225 1/2-13x2.25 |
W6-28-24 | W62-28-24 | 1.750 | 1.750 | 3.250 | 3.690 | 1.406 | 2.750 | 1.190 | 0.750 | 2.115 | 1.500 | 1.752 | 0.531 | 1/2-13 | 225 1/2-13x2.25 |
W6-32-32 | W62-32-32 | 2.000 | 2.000 | 3.810 | 4.000 | 1.688 | 3.062 | 1.380 | 0.875 | 2.490 | 1.875 | 2.002 | 0.531 | 1/2-13 | 228 1/2-13x2.50 |
W6-36-32 | W62-36-32 | 2.250 | 2.250 | 3.810 | 4.000 | 1.688 | 3.062 | 1.380 | 0.875 | 2.490 | 2.000 | 2.002 | 0.531 | 1/2-13 | 228 1/2-13x2.50 |
Code 62 Flat Socket Weld - Tube
HH O-Ring | HH Flat Face | Tube Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC | Mounting Hardware O-Ring SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W58-12-12 | W63-12-12 | 0.750 | 0.750 | 2.500 | 2.950 | 0.937 | 2.000 | 1.250 | 0.560 | 1.250 | 0.625 | 0.752 | 0.406 | 3/8-16 | 214 3/8-16x2.00 |
W58-16-12 | W63-16-12 | 1.000 | 1.000 | 2.500 | 2.950 | 0.937 | 2.000 | 1.250 | 0.560 | 1.250 | 0.750 | 1.002 | 0.406 | 3/8-16 | 214 3/8-16x2.00 |
W58-16-16 | W63-16-16 | 1.000 | 1.000 | 2.750 | 3.190 | 1.093 | 2.250 | 1.500 | 0.630 | 1.560 | 0.875 | 1.002 | 0.492 | 7/16-14 | 219 7/16-14x2.50 |
W58-20-16 | W63-20-16 | 1.250 | 1.250 | 2.750 | 3.190 | 1.093 | 2.250 | 1.500 | 0.630 | 1.560 | 1.000 | 1.252 | 0.492 | 7/16-14 | 219 7/16-14x2.50 |
W58-20-20 | W63-20-20 | 1.250 | 1.250 | 3.060 | 3.750 | 1.250 | 2.625 | 1.500 | 0.690 | 1.750 | 1.125 | 1.252 | 0.531 | 1/2-13 | 222 1/2-13x2.50 |
W58-24-20 | W63-24-20 | 1.500 | 1.500 | 3.060 | 3.750 | 1.250 | 2.625 | 1.500 | 0.690 | 1.750 | 1.250 | 1.502 | 0.531 | 1/2-13 | 222 1/2-13x2.50 |
W58-24-24 | W63-24-24 | 1.500 | 1.500 | 3.750 | 4.440 | 1.437 | 3.125 | 1.750 | 0.750 | 2.115 | 1.375 | 1.502 | 0.656 | 5/8-11 | 225 5/8-11x3.00 |
W58-28-24 | W63-28-24 | 1.750 | 1.750 | 3.750 | 4.440 | 1.437 | 3.125 | 1.750 | 0.750 | 2.115 | 1.500 | 1.752 | 0.656 | 5/8-11 | 225 5/8-11x3.00 |
W58-32-32 | W63-32-32 | 2.000 | 2.000 | 4.500 | 5.250 | 1.750 | 3.812 | 1.750 | 0.875 | 2.490 | 1.875 | 2.002 | 0.781 | 3/4-10 | 228 3/4-10x3.00 |
W58-36-32 | W63-36-32 | 2.250 | 2.250 | 4.500 | 5.250 | 1.750 | 3.812 | 1.750 | 0.875 | 2.490 | 2.000 | 2.252 | 0.781 | 3/4-10 | 228 3/4-10x3.00 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.