Skip to main content
Product Categories / Hydraulic Flanges / Flat Socket Weld Pipe

Flat Socket Weld Pipe

1 - Code 61 Flat Socket Weld - Pipe

HH O-Ring HH Flat Face Pipe Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W4-08-08 W61-08-08 0.500 0.500 1.813 2.125 0.688 1.500 0.750 0.560 1.000 0.502 0.855 0.344 5/16-18 210 5/16-18x1.50
W4-12-12 W61-12-12 0.750 0.750 2.063 2.563 0.875 1.875 0.750 0.560 1.250 0.752 1.062 0.406 3/8-16 214 3/8-16x1.75
W4-16-16 W61-16-16 1.000 1.000 2.313 2.750 1.031 2.063 0.880 0.630 1.560 1.002 1.328 0.406 3/8-16 219 3/8-16x1.75
W4-20-20 W61-20-20 1.250 1.250 2.875 3.125 1.188 2.313 0.940 0.690 1.750 1.252 1.672 0.469 7/16-14 222 7/16-14x1.75
W4-24-24 W61-24-24 1.500 1.500 3.250 3.688 1.406 2.750 1.190 0.750 2.115 1.502 1.922 0.531 1/2-13 225 1/2-13x2.25
W4-32-32 W61-32-32 2.000 2.000 3.813 4.000 1.688 3.063 1.380 0.875 2.490 2.002 2.406 0.531 1/2-13 228 1/2-13x2.50
W4-40-40 W61-40-40 2.500 2.500 4.281 4.500 2.000 3.500 1.750 1.000 2.995 2.502 2.906 0.531 1/2-13 232 1/2-13x2.75
W4-48-48 W61-48-48 3.000 3.000 5.156 5.313 2.438 4.188 2.120 1.250 3.615 3.002 3.547 0.656 5/8-11 237 5/8-11x3.50



2 - Code 62 Flat Socket Weld - Pipe

HH O-Ring HH Flat Face Pipe Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W59-08-08 W60-08-08 0.500 0.500 1.940 2.300 0.718 1.594 1.250 0.560 1.000 0.502 0.855 0.344 5/16-18 210 5/16-18x2.00
W59-12-12 W60-12-12 0.750 0.750 2.500 2.950 0.937 2.000 1.250 0.560 1.250 0.752 1.062 0.406 3/8-16 214 3/8-16x2.00
W59-16-16 W60-16-16 1.000 1.000 2.750 3.190 1.093 2.250 1.500 0.630 1.560 1.002 1.328 0.492 7/16-14 219 7/16-14x2.50
W59-20-20 W60-20-20 1.250 1.250 3.060 3.750 1.250 2.625 1.500 0.690 1.750 1.252 1.672 0.531 1/2-13 222 1/2-13x2.50
W59-24-24 W60-24-24 1.500 1.500 3.750 4.440 1.437 3.125 1.750 0.750 2.115 1.502 1.922 0.656 5/8-11 225 5/8-11x3.00
W59-32-32 W60-32-32 2.000 2.000 4.500 5.250 1.750 3.812 1.750 0.875 2.490 2.002 2.406 0.781 3/4-10 228 3/4-10x3.00
W59-40-40 W60-40-40 2.500 2.500 5.870 6.870 2.312 4.875 2.060 1.000 2.995 2.502 2.906 0.906 7/8-9 232 7/8-9x3.50
W59-48-48 W60-48-48 3.000 3.000 7.000 8.500 2.812 6.000 2.060 1.250 3.615 3.002 3.547 1.190 1 1/8-7 237 1 1/8-7x4.50



3 - Code 61 Flat Socket Weld - Pipe

HH O-Ring HH Flat Face Pipe Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W72-48-48 W91-48-48 3.000 3.000 5.120 5.130 2.438 4.188 1.380 1.120 3.615 3.002 3.547 0.656 5/8-11 237 5/8-11x2.50
W72-56-56 W91-56-56 3.500 3.500 5.500 6.000 2.750 4.750 1.440 1.190 4.095 3.502 4.047 0.656 5/8-11 241 5/8-11x2.75
W72-64-64 W91-64-64 4.000 4.000 6.000 6.380 3.062 5.125 1.500 1.250 4.595 4.002 4.578 0.656 5/8-11 245 5/811x2.75
W72-80-80 W91-80-80 5.000 5.000 7.120 7.250 3.625 6.000 1.750 1.380 5.595 5.002 5.641 0.656 5/8-11 253 5/8-11x3.00



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.