Skip to main content
Product Categories / Hydraulic Flanges / Flat Socket Weld Pipe

Flat Socket Weld Pipe

1 - Code 61 Flat Socket Weld - Pipe

HH O-Ring HH Flat Face Pipe Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W4-08-08 W61-08-08 0.5 0.5 1.813 2.125 0.688 1.5 0.75 0.56 1 0.502 0.855 0.344 5/16-18 210 5/16-18x1.50
W4-12-12 W61-12-12 0.75 0.75 2.063 2.563 0.875 1.875 0.75 0.56 1.25 0.752 1.062 0.406 3/8-16 214 3/8-16x1.75
W4-16-16 W61-16-16 1 1 2.313 2.75 1.031 2.063 0.88 0.63 1.56 1.002 1.328 0.406 3/8-16 219 3/8-16x1.75
W4-20-20 W61-20-20 1.25 1.25 2.875 3.125 1.188 2.313 0.94 0.69 1.75 1.252 1.672 0.469 7/16-14 222 7/16-14x1.75
W4-24-24 W61-24-24 1.5 1.5 3.25 3.688 1.406 2.75 1.19 0.75 2.115 1.502 1.922 0.531 1/2-13 225 1/2-13x2.25
W4-32-32 W61-32-32 2 2 3.813 4 1.688 3.063 1.38 0.875 2.49 2.002 2.406 0.531 1/2-13 228 1/2-13x2.50
W4-40-40 W61-40-40 2.5 2.5 4.281 4.5 2 3.5 1.75 1 2.995 2.502 2.906 0.531 1/2-13 232 1/2-13x2.75
W4-48-48 W61-48-48 3 3 5.156 5.313 2.438 4.188 2.12 1.25 3.615 3.002 3.547 0.656 5/8-11 237 5/8-11x3.50



2 - Code 62 Flat Socket Weld - Pipe

HH O-Ring HH Flat Face Pipe Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W59-08-08 W60-08-08 0.5 0.5 1.94 2.3 0.718 1.594 1.25 0.56 1 0.502 0.855 0.344 5/16-18 210 5/16-18x2.00
W59-12-12 W60-12-12 0.75 0.75 2.5 2.95 0.937 2 1.25 0.56 1.25 0.752 1.062 0.406 3/8-16 214 3/8-16x2.00
W59-16-16 W60-16-16 1 1 2.75 3.19 1.093 2.25 1.5 0.63 1.56 1.002 1.328 0.492 7/16-14 219 7/16-14x2.50
W59-20-20 W60-20-20 1.25 1.25 3.06 3.75 1.25 2.625 1.5 0.69 1.75 1.252 1.672 0.531 1/2-13 222 1/2-13x2.50
W59-24-24 W60-24-24 1.5 1.5 3.75 4.44 1.437 3.125 1.75 0.75 2.115 1.502 1.922 0.656 5/8-11 225 5/8-11x3.00
W59-32-32 W60-32-32 2 2 4.5 5.25 1.75 3.812 1.75 0.875 2.49 2.002 2.406 0.781 3/4-10 228 3/4-10x3.00
W59-40-40 W60-40-40 2.5 2.5 5.87 6.87 2.312 4.875 2.06 1 2.995 2.502 2.906 0.906 7/8-9 232 7/8-9x3.50
W59-48-48 W60-48-48 3 3 7 8.5 2.812 6 2.06 1.25 3.615 3.002 3.547 1.19 1 1/8-7 237 1 1/8-7x4.50



3 - Code 61 Flat Socket Weld - Pipe

HH O-Ring HH Flat Face Pipe Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W72-48-48 W91-48-48 3 3 5.12 5.13 2.438 4.188 1.38 1.12 3.615 3.002 3.547 0.656 5/8-11 237 5/8-11x2.50
W72-56-56 W91-56-56 3.5 3.5 5.5 6 2.75 4.75 1.44 1.19 4.095 3.502 4.047 0.656 5/8-11 241 5/8-11x2.75
W72-64-64 W91-64-64 4 4 6 6.38 3.062 5.125 1.5 1.25 4.595 4.002 4.578 0.656 5/8-11 245 5/811x2.75
W72-80-80 W91-80-80 5 5 7.12 7.25 3.625 6 1.75 1.38 5.595 5.002 5.641 0.656 5/8-11 253 5/8-11x3.00



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.